Your Logo Here
MIDCONN ANGLERS
In association with the Connecticut Bass Federation Nation
 

MidConn Home  

Midconn News  

Club Bio  

Meet the Midconn Members  

MidConn Club Records  

2010 Schedule  

2010 Boater/Nonboater Cycle  

2010 AOY Standings  

2010 Lunker Legend  

Lillinonah Tour. 4/24/10  

Candlewood Tour. 5/7/10  

Zoar Tour. 5/22/10  

Connecticut River 6/6/10  

Twin Lakes 6/26/10  

Photo Gallery  

2007 Year in Pictures  

2009 Ind. Tourney Result  

2008 Ind. Tourney Results  

2009 AOY Standings  

2008 AOY Standings  

2007 AOY Standings  

2006 AOY Standings  

2005 AOY Standings  

2009 Lunker Legend  

2008 Lunker Legend  

MidConn Forum  

Related Links  

Videos  

 




MIDCONN ANGLER OF THE YEAR STANDINGS
Angler Highland Lake Lake Lillinonah Cong. Lake CT River Candlewood Lake E. Twin Lake Lake Zoar Candlewood Lake CT River Cong. Lake Total
Jose Soler 100 100 100 DROP 100 96 DROP 100 96 98 790
Mike Ciammella DROP 90 90 92 98 100 DROP 92 98 100 760
Jay Caponigro 94 96 98 DROP 70 94 88 98 DROP 96 734
David Mongrain 96 92 92 76 88 86 DROP 90 DROP 88 708
Mike Billings DROP 84 78 94 82 84 92 94 94 DROP 702
Tim Dougherty 78 74 96 100 DROP 90 DROP 76 100 86 700
Anthony Wood 66 80 80 88 90 98 98 72 DROP DROP 672
Dino Moutogiannis 72 98 74 78 84 88 90 DROP DROP 84 668
Joe Giuliano 64 88 86 DROP 72 80 86 96 DROP 94 666
Dan Dobrocznski DROP 68 DROP 82 92 74 82 86 88 90 662
Chris Mercaldi 68 94 84 84 68 70 100 DROP 90 DROP 658
Bill Naples 86 82 53 90 45 92 96 78 DROP DROP 622
John Halligan 82 72 53 DROP 64 76 59 80 DROP 92 578
Larry Barnes 70 53 53 DROP 45 66 78 82 DROP 82 529
Mark Kirley 98 78 94 98 DNF 78 76 DNF DROP DROP 522
Jordan Jacquo 47 DNF 68 72 74 82 84 68 DROP DROP 495
Karl Sundquist DNF 70 DROP DROP 78 51 59 88 84 63 493
Mike Shaw DNF 76 70 DROP 45 DROP 59 70 92 78 490
Dave Sytulek 90 DNF 88 55 96 68 DNF 84 DROP DROP 481
George Palmer 80 DNF 82 80 76 DNF DROP 74 DROP 80 472
Tim Talento 92 86 53 96 66 DNF DNF DNF DROP DROP 393
Adam Bryers 88 53 76 74 80 DNF DNF DNF DROP DROP 371
Ben Petitpas DNF DNF DNF 86 86 DNF DNF DNF DROP DROP 172
Peter Borquin DNF DNF 72 DNF 94 DNF DNF DNF DROP DROP 166
John Hamelin DNF DNF DNF DNF 62 72 DNF DNF DROP DROP 134
Jose Cotto 74 DNF DNF DNF DNF DNF DNF DNF DROP DROP 74


For more information contact depm21@comcast.net or  o_k_sytulek@sbcglobal.net