Your Logo Here
MIDCONN ANGLERS
In association with the Connecticut Bass Federation Nation
 

MidConn Home  

Midconn News  

Club Bio  

Meet the Midconn Members  

MidConn Club Records  

2010 Schedule  

2010 Boater/Nonboater Cycle  

2010 AOY Standings  

2010 Lunker Legend  

Lillinonah Tour. 4/24/10  

Candlewood Tour. 5/7/10  

Zoar Tour. 5/22/10  

Connecticut River 6/6/10  

Twin Lakes 6/26/10  

Photo Gallery  

2007 Year in Pictures  

2009 Ind. Tourney Result  

2008 Ind. Tourney Results  

2009 AOY Standings  

2008 AOY Standings  

2007 AOY Standings  

2006 AOY Standings  

2005 AOY Standings  

2009 Lunker Legend  

2008 Lunker Legend  

MidConn Forum  

Related Links  

Videos  

 




LUNKER LEGEND OF THE YEAR STANDINGS
Angler Highland Lake Lake Lillinonah Cong. Lake CT River Candlewood Lake E. Twin Lake Lake Zoar Candlewood Lake CT River Cong. Lake Total
Jose Soler 3.97 2.97 3.87 DROP 3.67 3.92 2.36 7.07 DROP 2.36 30.19
Jay Caponigro 3.08 2.01 4.30 DROP 1.58 2.43 2.24 5.70 DROP 3.39 24.73
Mike Ciammella 3.00 1.26 2.79 DROP 2.91 5.66 DROP 2.65 2.45 3.52 24.24
Anthony Wood 1.85 1.82 2.92 2.06 2.72 5.33 4.24 2.89 DROP DROP 23.83
Tim Dougherty 2.26 DROP 3.05 2.34 1.99 2.30 DROP 3.38 4.78 3.04 23.14
Chris Mercaldi 1.88 2.13 2.63 2.75 1.67 3.15 4.24 DROP 1.28 DROP 19.73
Mike Billings 2.13 2.02 2.78 1.83 DROP 4.40 1.79 2.45 1.97 DROP 19.37
Joe Giuliano 1.74 1.43 3.38 DROP 1.74 1.47 2.66 3.63 DROP 2.78 18.83
Dan Dobrocznski 1.72 1.08 DROP 0.84 2.40 2.88 DROP 4.40 1.02 4.47 18.81
Dino Moutogiannis DROP 3.92 3.14 1.52 1.98 2.09 2.38 1.56 DROP 1.69 18.28
David Mongrain 3.03 2.14 2.79 1.26 3.04 2.01 DROP 1.66 DROP 2.25 18.18
Mark Kirley 3.91 2.97 3.03 4.84 DNF 1.54 0.90 DNF DROP DROP 17.19
Bill Naples 2.37 1.10 0.00 2.50 0.00 2.90 2.13 2.23 DROP DROP 13.23
Dave Sytulek 2.80 DNF 2.77 0.00 3.83 1.57 DNF 2.11 DROP DROP 13.08
John Halligan 4.03 2.02 0.00 DROP 1.86 0.71 0.00 2.16 DROP 1.88 12.66
Jordan Jacquo 0.00 DNF 2.23 0.92 2.68 1.69 2.23 1.07 DROP DROP 10.82
George Palmer 2.28 DNF 2.63 1.56 1.58 DNF DROP 1.82 DROP 0.90 10.77
Larry Barnes 2.17 0.00 0.00 DROP 0.00 2.59 1.13 1.90 DROP 2.31 10.10
Mike Shaw DNF 2.41 2.36 DROP 0.00 DROP 0.00 1.75 1.11 0.80 8.43
Adam Bryers 2.41 0.00 2.33 1.21 2.16 DNF DNF DNF DROP DROP 8.11
Tim Talento 1.93 2.31 0.00 2.15 1.46 DNF DNF DNF DROP DROP 7.85
Karl Sundquist DNF 1.26 DROP DROP 2.75 0.00 0.00 2.43 0.96 0.00 7.40
Peter Borquin DNF DNF 2.76 DNF 1.97 DNF DNF DNF DROP DROP 4.73
Ben Petitpas DNF DNF DNF 2.05 1.42 DNF DNF DNF DROP DROP 3.47
John Hamelin DNF DNF DNF DNF 1.63 1.82 DNF DNF DROP DROP 3.45
Jose Cotto 2.61 DNF DNF DNF DNF DNF DNF DNF DROP DROP 2.61


For more information contact depm21@comcast.net or  o_k_sytulek@sbcglobal.net